<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J Deegan Consulting</title>
	<atom:link href="http://www.joedeegan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joedeegan.com</link>
	<description>E Learning Development and Consulting</description>
	<lastBuildDate>Sun, 11 Dec 2011 20:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prototype Evaluation Report &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/prototype-evaluation-report-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/prototype-evaluation-report-ed-tech-561/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:22:22 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=155</guid>
		<description><![CDATA[Prototype Evaluation Report Ed Tech 561 Joe Deegan Evaluation Type: Think Aloud User 1: Spouse (Project Manager) User 2: Co-Worker (Training Manager) User 3: Class Listserv I conducted a “Think Aloud” evaluation for my &#8220;Twitter for learning&#8221; multimedia page with my wife, a co-worker, and I also got some good feedback from the class listserv.<a href="http://www.joedeegan.com/prototype-evaluation-report-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Prototype Evaluation Report<br />
Ed Tech 561<br />
Joe Deegan</p>
<p>Evaluation Type: Think Aloud<br />
User 1: Spouse (Project Manager)<br />
User 2: Co-Worker (Training Manager)<br />
User 3: Class Listserv</p>
<p>I conducted a “Think Aloud” evaluation for my <a title="Twitter for learning" href="http://eet.sdsu.edu/eetwiki/index.php/Twitter_for_learning" target="_blank">&#8220;Twitter for learning&#8221; multimedia page</a> with my wife, a co-worker, and I also got some good feedback from the class listserv.  The evaluation proved to be helpful as I found a few changes that should definitely improve my project described below.</p>
<ul>
<li><strong>Twitter screenshot image size</strong> &#8211; My co-worker who also works with a lot of multimedia for training purposes suggested reducing the size of the image of the twitter screenshot.  I was actually hoping to do this after posting it on the page but did not realize that you could not do that.  I’ll be using Photoshop to shrink the image so that it fits better on the page.</li>
<li><strong>Style sheet discrepancies</strong> &#8211; After sending my first draft out to the class listserv I got some feedback that my section headings didn’t meet the requirements outlined in the style sheets.  This was a quick change that has already been implemented.  I also found that I need to add my “signature” to the end of the page as described in the style sheet page.</li>
<li><strong>Typo</strong> &#8211; My wife found a small typo where I incorrectly used a &lt;br/&gt; html tag to add a line of space.  This is an easy fix that has already been implemented.</li>
<li><strong>Embed Common Craft Video</strong> &#8211; Both my co worker and my wife suggested that I embed the common craft video in the page like I did with the “Twitter Experiment” video.  I didn’t do this at first because I thought it might clutter the page but I think once I shrink the image it will de-clutter the page .  I think it’s a worthwhile change considering both of my testers mentioned the same thing.</li>
<li><strong>More Links</strong> &#8211; Throughout the article there are Twitter terms used that not everybody is familiar with as my co-worker who does not use Twitter pointed out.  To address this I added hyperlinks for terms such as &#8220;Tweet,&#8221; &#8220;Hash Tag,&#8221; and &#8220;Back Channel.&#8221;</li>
</ul>
<p>All of these changes will be easy to make and will definitely improve my page.  An evaluation never sounds like a fun thing to do but always proves necessary.  There’s nothing like a fresh set of eyes to find things you may be over looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/prototype-evaluation-report-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Research #4 &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/multimedia-research-4-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/multimedia-research-4-ed-tech-561/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:34:14 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=152</guid>
		<description><![CDATA[Chapter 34 Reflections A Handbook on Educational Communications and Technology Designing Instructional and Informational Text I chose to read the chapter about designing instructional and informational text because as somebody who spends their day’s developing e-learning I feel it is definitely something that can improve the effectiveness of my work.  I see a lot of<a href="http://www.joedeegan.com/multimedia-research-4-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Chapter 34 Reflections<br />
<em>A Handbook on Educational Communications and Technology</em><br />
Designing Instructional and Informational Text</p>
<p>I chose to read the chapter about designing instructional and informational text because as somebody who spends their day’s developing e-learning I feel it is definitely something that can improve the effectiveness of my work.  I see a lot of research about how to best use images but not a lot about text so I thought this would be a good topic to learn more about. I also feel it is becoming more and more important to make text as clear and concise as possible as people are scanning more and reading less.  These day’s if you are going to get your point across with text it better be clear and attention grabbing or it’s going to get scanned over.</p>
<p>A lot of what they described as being effective in text are the basics that we learned in elementary school but learning more about the research behind what makes those things effective was helpful.  The basics of structuring sentences and paragraphs has become second nature but I have to admit that after all these years I have become a little lazy and this article was a good reminder of what I learned many years ago.  Although much of it seemed like common sense, it can be easy to get lost in your own writing and overlook the basics of structuring sentences and paragraphs so that they are easy to read and understand.</p>
<p>Something I found interesting was the notion that maybe today’s text books are too easy to read and not challenging enough to keep students engaged.  We always do all we can to make text as easy to read as possible but when it comes to a complex topic maybe simple is not best.  Perhaps making the student work harder to understand keeps them engaged and challenged.  It’s definitely something that needs a lot more research but an idea that I found interesting.</p>
<p>Overall, I thought it was a helpful article although much of it seemed like common sense or basic English.  What the author discussed as being effective is basic but if you think about examples of text that was not clear or concise, it is usually because they broke the rules of common sense or basic English.</p>
<p>Hartley, J. (2004). Virtual realities. In D. Jonassen, (Ed.), Handbook of research on educational communications and technology (2nd ed., pp. 461-497). Mahwah, NJ: Lawrence Erlbaum Associates, Publishers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/multimedia-research-4-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Article Storyboard &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/web-based-article-storyboard-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/web-based-article-storyboard-ed-tech-561/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:37:52 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=147</guid>
		<description><![CDATA[Below is a sketched out storyboard of what my &#8220;Twitter for Learning&#8221; web based article will roughly look like.  It was nice to sketch it out on paper to get a better idea of how the page will look and how to layout the graphics and text.  Now that I have a better visual in<a href="http://www.joedeegan.com/web-based-article-storyboard-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Below is a sketched out storyboard of what my &#8220;Twitter for Learning&#8221; web based article will roughly look like.  It was nice to sketch it out on paper to get a better idea of how the page will look and how to layout the graphics and text.  Now that I have a better visual in my head I am looking forward to putting it online.</p>
<p style="text-align: center;"><a href="http://www.joedeegan.com/wp-content/uploads/2011/11/Storyboard.png"><img class="aligncenter size-large wp-image-148" title="Storyboard" src="http://www.joedeegan.com/wp-content/uploads/2011/11/Storyboard-744x1024.png" alt="" width="595" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/web-based-article-storyboard-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Multimedia Article Proposal and Outline &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/web-based-multimedia-article-proposal-and-outline-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/web-based-multimedia-article-proposal-and-outline-ed-tech-561/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:54:43 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[. Educational Technology]]></category>
		<category><![CDATA[Ed Tech]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=143</guid>
		<description><![CDATA[As class sizes become larger it is becoming increasingly difficult to engage students in the classroom.  A great way of overcoming the challenge of engaging students and increasing interaction in a large class is to take advantage of Twitter.  Using Twitter to increase conversation in the “Back channel” can broaden participation and engage students who<a href="http://www.joedeegan.com/web-based-multimedia-article-proposal-and-outline-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>As class sizes become larger it is becoming increasingly difficult to engage students in the classroom.  A great way of overcoming the challenge of engaging students and increasing interaction in a large class is to take advantage of Twitter.  Using Twitter to increase conversation in the “Back channel” can broaden participation and engage students who may not have spoke up otherwise.  This educational multimedia web page will introduce why and how to use Twitter to increase student engagement in and out of the classroom.</p>
<p><strong>Outline:</strong></p>
<p>I. What is Twitter?</p>
<ul>
<li>Common Craft video (Pending Copyright)</li>
</ul>
<ul>
<li>Twitter Terminology &#8211; Possible word cloud visual</li>
</ul>
<p>II. Why use Twitter for Learning</p>
<ul>
<li>“The Twitter Experiment” (Pending Copyright)</li>
</ul>
<p>III. How to use Twitter for Learning</p>
<ul>
<li>Activities &#8211; (Back Channel,TweetChat’s, Research, Collaborative Writing, Bulletin Board)</li>
</ul>
<p><strong>Visuals:</strong><br />
There are multiple opportunities for visuals that I need to narrow down.</p>
<ul>
<li>YouTube Videos &#8211; The “Twitter Experiment” and Common Craft videos are great resources for my topic but I am unsure if there are any copyright issues with using them for this project.</li>
<li>Terminology Word Cloud</li>
<li>Presentation/Demonstration showing Twitter in action</li>
</ul>
<p><strong>Resources:</strong></p>
<ul>
<li>Bozarth, Jane. (2010) Social Media for Trainers: Techniques for Enhancing and Extending Learning. San Francisco: Pfeiffer.</li>
<li>Twitter in the Classroom &#8211; The Twitter Experiment (YouTube) &#8211; <a href="http://www.youtube.com/watch?v=6WPVWDkF7U8">http://www.youtube.com/watch?v=6WPVWDkF7U8</a></li>
<li>Twitter in Plain English, Common Craft &#8211; <a href="http://www.youtube.com/watch?v=ddO9idmax0o">http://www.youtube.com/watch?v=ddO9idmax0o</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/web-based-multimedia-article-proposal-and-outline-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Research #3 &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/multimedia-research-3-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/multimedia-research-3-ed-tech-561/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:29:34 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=141</guid>
		<description><![CDATA[Chapter 33 Reflections A Handbook on Educational Communications and Technology Visual Representations and Learning: The Role of Static and Animated Graphics After reading through this article I was struck most by how far we have come in such a short amount of time when it comes to the use of visual elements in instructional design. <a href="http://www.joedeegan.com/multimedia-research-3-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Chapter 33 Reflections<br />
<em>A Handbook on Educational Communications and Technology</em><br />
Visual Representations and Learning: The Role of Static and Animated Graphics</p>
<p>After reading through this article I was struck most by how far we have come in such a short amount of time when it comes to the use of visual elements in instructional design.  At the beginning of the conclusions section the author emphasizes the need for future research and I couldn’t agree with that more. To be honest, several times throughout this article I found myself rolling my eyes because to me it seems obvious that animations and other visuals are going to contribute to learning. I believe any research that points to visual elements being ineffective is due to poor design and shouldn’t be used to form generalizations regarding the widespread effectiveness of visual elements. Like most things, static and animated graphics are effective when used properly.</p>
<p>I wish that the article included screenshots of the static and animated visuals used to conduct the research so that we could see examples of what did and did not work. Much of the research was conducted in the early and mid 90’s and although that wasn’t long ago we have come a long way in that amount of time when it comes to using visual elements in instructional design. When reading about graphics that were ineffective I’m picturing some horrible graphic that distracts from the content.  It would be interesting to compare graphics used in an e-learning course from the early 90&#8242;s to graphics used in e-learning now.  If you conducted a study on which is more effective I&#8217;m sure the results would show that we are making better use of static and animated graphics these day&#8217;s.</p>
<p>Overall, the article was interesting and although I agree with one of the authors that further research is needed, there are some good tips that will be helpful to ensure my graphics contribute to learning and don&#8217;t distract from the content.  Yes, we can create more effective graphics these day&#8217;s but they can still be ineffective when not used properly.  There&#8217;s a time and place for everything and that is especially true when it comes to using graphics in instructional design.</p>
<p>Anglin, G; Vaez, H; Cunningham, K. (2004). Virtual realities. In D. Jonassen, (Ed.), Handbook of research on educational communications and technology (2nd ed., pp. 461-497). Mahwah, NJ: Lawrence Erlbaum Associates, Publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/multimedia-research-3-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Video &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/educational-video-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/educational-video-ed-tech-561/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:46:41 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=138</guid>
		<description><![CDATA[The video below was developed for the &#8220;Educational Video Workshop&#8221; in Ed Tech 561 at San Diego State (http://coe.sdsu.edu/edtec/).  I used Adobe Premiere to create the overall video and Camtasia Studio for the screen recording clip.  This was my first time using Adobe Premiere so I was a little slow out of the gates but<a href="http://www.joedeegan.com/educational-video-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>The video below was developed for the &#8220;Educational Video Workshop&#8221; in Ed Tech 561 at San Diego State (http://coe.sdsu.edu/edtec/).  I used <a title="Adobe Premiere" href="http://www.adobe.com/products/premiere.html" target="_blank">Adobe Premiere</a> to create the overall video and <a title="Camtasia Studio" href="http://www.techsmith.com/camtasia.html" target="_blank">Camtasia Studio</a> for the screen recording clip.  This was my first time using Adobe Premiere so I was a little slow out of the gates but once I learned how to use key frames for the text animations I was off and running.  For this project, I used the 30 day trial of Adobe Premiere but I think I may make the investment in purchasing the program after this project.  I&#8217;ve used other more basic video editing programs like Movie Maker and Corel Video Studio which are great for putting videos together quickly but I loved the freedom and full control over every aspect of the video that you have with Premiere.  Although it adds to the development time it&#8217;s nice to be using a tool that can do pretty much anything you need.</p>
<p><iframe src="http://www.youtube.com/embed/41iy-4eWgwg?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>For more information on organ donation please go to the <a title="Donate Life California" href="http://donatelifecalifornia.org" target="_blank">Donate Life California</a> or <a title="Donate Life National" href="http://donatelife.net" target="_blank">National</a> websites.  To hear more about Natasha&#8217;s story please read her <a title="New Liver, New Life" href="http://newlivernewlife.com" target="_blank">New Liver, New Life blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/educational-video-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Tools #2 &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/multimedia-tools-2-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/multimedia-tools-2-ed-tech-561/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:50:39 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=136</guid>
		<description><![CDATA[For my second Multimedia Tools assignment I wanted to familiarize myself with Adobe Premiere since I am planning on using it for my video and have never used it before.  I do have experience with more basic video editing programs like Corel Video and Camtasia Studio so I have a basic understanding of how to<a href="http://www.joedeegan.com/multimedia-tools-2-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>For my second Multimedia Tools assignment I wanted to familiarize myself with Adobe Premiere since I am planning on using it for my video and have never used it before.  I do have experience with more basic video editing programs like Corel Video and Camtasia Studio so I have a basic understanding of how to work with the timeline but once I installed the trial version of Premiere I found I was in not so familiar territory.  I started off working on the title slide and ran into trouble using the basic animation features so I decided I needed a tutorial covering how to use the animation features.  After some googling I found a video tutorial on You Tube for a high school class assignment covering exactly what I was looking for.  The video was a big help in putting together the animation below.  I also embedded the tutorial I used at the bottom in case you are using Premiere for your project and need some tips.</p>
<p style="text-align: center;">(Animation I created for multimedia tools assignment)</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/X6qevlqAecI" frameborder="0" width="420" height="315"></iframe><br />
(Tutorial used to complete assignment)<br />
<iframe src="http://www.youtube.com/embed/WSInl9hqHNw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/multimedia-tools-2-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Video Production Plan &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/educational-video-production-plan-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/educational-video-production-plan-ed-tech-561/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:22:13 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=135</guid>
		<description><![CDATA[This is the production plan for the educational video &#8220;How to Donate Life.&#8221; Props: Stool for actor to sit on Donate Life clothing/button Fireplace setting in background Equipment: Camera Internal microphone on camera Tripod Lighting (Basic lighting in room) Laptop to be used as teleprompter Schedule: 10/12 &#8211; Test set for lighting and overall layout<a href="http://www.joedeegan.com/educational-video-production-plan-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is the production plan for the educational video &#8220;How to Donate Life.&#8221;</p>
<p><strong>Props:</strong></p>
<ul>
<li>Stool for actor to sit on</li>
<li>Donate Life clothing/button</li>
<li>Fireplace setting in background</li>
</ul>
<p><strong>Equipment:</strong></p>
<ul>
<li>Camera</li>
<li>Internal microphone on camera</li>
<li>Tripod</li>
<li>Lighting (Basic lighting in room)</li>
<li>Laptop to be used as teleprompter</li>
</ul>
<p><strong>Schedule:</strong></p>
<ul>
<li>10/12 &#8211; Test set for lighting and overall layout and setup.  Test camera angles and microphone volume.  Overall test run.</li>
<li>10/9 &#8211; Final production and recording.  Will do final test of lighting, camera, and sound prior to takes.  View recordings in between takes to make adjustments and re take as needed.</li>
<li>10/15 &#8211; 10/16 &#8211; Editing and development of final video.</li>
</ul>
<p><strong>Set Plan:</strong></p>
<p>I thought it would be best to take some test &#8220;shots&#8221; of the set since it is a basic setup.  The short test video below served as a good test of lighting, sound, camera settings, and the overall look of the scene.  I learned I am going to need to do the recording mid day for the best lighting and the best settings for the camera. This set layout will be replicated for final shoot.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/_yZF2up2-Ek?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/educational-video-production-plan-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Research #2 &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/multimedia-research-2-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/multimedia-research-2-ed-tech-561/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:24:48 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[. Educational Technology]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=133</guid>
		<description><![CDATA[Chapter 16 Reflections A Handbook on Educational Communications and Technology Exploring Research on Internet Based Learning: From Infrastructure to Interactions I found this article to be very helpful because it focuses on what does and does not work in distance education or “Internet Based Learning” and makes those finding easy to apply to my work.<a href="http://www.joedeegan.com/multimedia-research-2-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Chapter 16 Reflections<br />
<em>A Handbook on Educational Communications and Technology</em><br />
Exploring Research on Internet Based Learning: From Infrastructure to Interactions</p>
<p>I found this article to be very helpful because it focuses on what does and does not work in distance education or “Internet Based Learning” and makes those finding easy to apply to my work.  The authors of this research article cited several studies on the effectiveness of “Internet Based Learning” and summarized the key findings of what contributed to the effectiveness of a distance course or what contributed to a distance course not being perceived as effective.  Although many of the factors that make a distance class successful seem obvious it can be easy to get caught up in technical aspects and forget to follow through with the obvious factors that can make the course a success.</p>
<p>An aspect of a successful distance class mentioned in the article that caught my interest was the idea of “Social Presence” and being there for the student.  In an online class there is no brick and mortar classroom where you are “There” for students so you have to build in opportunities to be “There” through the virtual classroom and follow through on those opportunities to be “Socially Present.”  When developing a distance course it can be easy to get caught up in the technical aspects of getting a site up and running then go into cruise control once you have the site and resources done.  This article pointed out the importance of providing individualized feedback so that your students feel connected to the group in turn reducing the likelihood that they will leave the environment.  I’m definitely guilty of getting caught up in the technical aspects and this article reminded me that I can’t do that or I run the risk of having the students feeling disconnected with the course.</p>
<p>Hill, J.; Wiley D.; Nelson L.; and Han, S. (2004). Virtual realities. In D. Jonassen, (Ed.), Handbook of research on educational communications and technology (2nd ed., pp. 461-497). Mahwah, NJ: Lawrence Erlbaum Associates, Publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/multimedia-research-2-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Video Storyboard &#8211; Ed Tech 561</title>
		<link>http://www.joedeegan.com/educational-video-storyboard-ed-tech-561/</link>
		<comments>http://www.joedeegan.com/educational-video-storyboard-ed-tech-561/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:33:03 +0000</pubDate>
		<dc:creator>Joe Deegan</dc:creator>
				<category><![CDATA[Ed Tech 561]]></category>
		<category><![CDATA[SDSU]]></category>

		<guid isPermaLink="false">http://www.joedeegan.com/?p=132</guid>
		<description><![CDATA[I normally use Power Point when creating storyboards and find it useful so I thought I would use power point to create this storyboard instead of drawing slides on the provided template.  Power Point makes it easy to include images and color schemes I am considering for the final product and makes things more efficient<a href="http://www.joedeegan.com/educational-video-storyboard-ed-tech-561/" rel="nofollow">[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>I normally use Power Point when creating storyboards and find it useful so I thought I would use power point to create this storyboard instead of drawing slides on the provided template.  Power Point makes it easy to include images and color schemes I am considering for the final product and makes things more efficient when I start developing.</p>
<p>I am still working through a couple of different ideas for the layout of each slide and the graphics I am going to use but this gives me a good starting to point.  I have the narration script written in the presentation notes but you have to open the presentation in a new window to view them.  To access the notes click the &#8220;Open in New Window&#8221; icon in the toolbar, then click the &#8220;Actions&#8221; option after the presentation opens in a new window and you will see an option to view presenter notes.</p>
<p><iframe src="https://docs.google.com/present/embed?id=dc7rsdp4_0hbdbspf8&amp;interval=5&amp;size=m" frameborder="0" width="555" height="451"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joedeegan.com/educational-video-storyboard-ed-tech-561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

